Welcome to Orchids International School, Velachery, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Velachery, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Faculty who take a personal interest in every child's progress.
A CBSE curriculum taught with structure and steady academic focus.
Well-equipped classrooms designed for active, engaged learning.
Weekly time set aside for sport, art, and life skills.
A gated, monitored campus that keeps safety front and centre.
Small-group attention that keeps every learner on track.
Everyday lessons enhanced with smart boards and digital tools.
A holistic approach that shapes confident, capable students.
| Grade | Monthly Fee (₹) | Annual Fee (₹) |
|---|---|---|
| Nursery | 9,167 | 1,10,000 |
| LKG | 9,167 | 1,10,000 |
| UKG | 9,167 | 1,10,000 |
| Grade I | 10,417 | 1,25,000 |
| Grade II | 10,417 | 1,25,000 |
| Grade III | 10,417 | 1,25,000 |
| Grade IV | 10,417 | 1,25,000 |
| Grade V | 10,417 | 1,25,000 |
| Grade VI | 12,083 | 1,45,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child's journey to excellence is just a step away!
Apply Now| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School, Velachery |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | Akshayah Matriculation Higher Secondary School, 8, 1st St, Tansi Nagar, Velachery, Chennai, Greater Chennai, Tamil Nadu 600042 |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 09999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Akshayah Matriculation Higher Secondary School,
8, 1st St, Tansi Nagar, Velachery,
Chennai, Greater Chennai, Tamil Nadu 600042